Product Specification
Connector Type | SC UPC to SC UPC | Fiber Grade | G.651 |
Fiber Count | Duplex | Fiber Mode | OM1 62.5/125μm |
Wavelength | 850/1300nm | 1G Ethernet Distance | 280m at 850nm |
Insertion Loss | ≤0.3dB | Return Loss | ≥30dB |
Min. Bend Radius (Fiber Core) | 15mm | Min. Bend Radius (Fiber Cable) | 20D/10D (Dynamic/Static) |
Attenuation at 850nm | 3.0 dB/km | Attenuation at 1300nm | 1.0 dB/km |
Cable Jacket | PVC | Cable Diameter | 2.0mm |
Polarity | A(Tx) to B(Rx) | Operating Temperature | -20~70°C |
Reviews
There are no reviews yet.